Maintains optimal temperature to keep goods fresh during transport
High-performance compressor for reliable cooling
Ensures consistent performance in various conditions
| Specification | Details |
|---|---|
| Model | SF-T328 |
| Applicable Temperature Range | 15°C to -20°C |
| Cooling Capacity (at 0°C) | 2800 Kcal / 3256 W / 11109 BTU |
| Cooling Capacity (at -18°C) | 1750 Kcal / 2035 W / 6943 BTU |
| Compressor Model | SD5H14 (Made in Singapore) |
| Compressor Type | Swash plate type |
| Displacement | 138 cc/r |
| Lubrication | POE |
| Power Consumption | 33A (DC12V) / 16.5A (DC24V) |
| Refrigerant | R-134a or R404a |
| Throttle Type | External equalizer expansion valve |
| Defrost Type | Automatically hot air defrost |
| Structure | Split direct drive unit |
Rest assured that our products offer high quality, competitive pricing, and reliable performance. Our refrigeration units have been exported to numerous countries for years and enjoy an excellent reputation in global markets including: