Top Type Van Refrigerator Unit Reefer Unit with Optional Electric Standby System
Product Details:
Get Best Price Contact Now|
Detail Information |
|||
| Model NO.: | T-400 | Sealing Technology: | Patented O Sealing Technology |
|---|---|---|---|
| Design Base Environment: | 45 Degree C | Durability Range: | The Highest Level |
| Maintenance: | Lower The Cost Of Maintance | Transport Package: | Carton Filled With Paper Honeycomb |
| Trademark: | SNOWFALL | Origin: | Guangzhou, China |
| HS Code: | 8418692090 | Supply Ability: | 300 Sets Per Month |
| Service: | OEM | Installation: | Front, Roof, Under Mounting Type |
| Electric: | Optional Electric Standby System | Colour: | White |
| Fan Material: | Aluminium Alloy | Condensor Design: | Latest Exclusively For Refrigeration Unit |
| Customization: | Available | Customized Request | ||
| Highlight: | Top Type Van Refrigerator Unit,Top Type Van Reefer Unit |
||
Product Description
| Model NO. | T-400 |
|---|---|
| Sealing Technology | Patented O Sealing Technology |
| Design Base Environment | 45 Degree C |
| Durability Range | The Highest Level |
| Maintenance | Lower The Cost of Maintenance |
| Transport Package | Carton Filled with Paper Honeycomb |
| Trademark | SNOWFALL |
| Origin | Guangzhou, China |
| HS Code | 8418692090 |
| Supply Ability | 300 Sets Per Month |
| Service | OEM |
| Installation | Front, Roof, Under Mounting Type |
| Electric | Optional Electric Standby System |
| Colour | White |
| Fan Material | Aluminium Alloy |
| Condenser Design | Latest Exclusively for Refrigeration Unit |
| Customization | Available |
The SNOWFALL T-400 Top Type Van Refrigerator Unit is designed for light and medium trucks, offering reliable temperature control for transporting perishable goods. This unit can be engine-driven or equipped with an optional standby electric refrigeration system (DC220V/DC380V).
Ideal for refrigerated frozen food, dairy products, vegetables, fruits, ice cream, and sensitive industrial electronic products, the T-400 delivers stable and reliable refrigeration performance. Available in both classic engine drive and backup built-in unit configurations, this series covers all container volume requirements.
- Optional DC 12V or 24V power supply with backup electric refrigeration system (DC220V/DC380V)
- Lightweight and compact design with front-mounted condenser and flexible evaporator installation
- Comprehensive coverage for refrigerated capacities from 14 m³ to 45 m³
- Low operational costs, minimal maintenance requirements, energy efficient, and environmentally friendly
- Low noise operation for improved working environment
| Model SF-T400 | ||
|---|---|---|
| Applicable Temperature | +20°C to -18°C | |
| Cooling Capacity (Environmental Temperature 35°C) | ||
| 0°C | 3900 | |
| -18°C | 2300 | |
| Compressor | ||
| Model | QP16 | |
| Displacement | 163 cc | |
| Condenser | ||
| Type | P.F. | |
| Fan Type | Axial fan | |
| Number of Fans | 2 Fans x 1000m³/h | |
| Voltage | DC 12V/DC24V | |
| Evaporator | ||
| Type | Inner screw tube and aluminium fin | |
| Fan Type | Axial fan | |
| Number of Fans | 2 Fans x 800m³/h | |
| Voltage | DC 12V/DC24V | |
| Power Consumption | ≤ 33A (DC12V) ≤ 16.5A (DC24V) |
|
| Refrigerant | R-134a/ R-404a | |
| Defrost Type | Automatically hot air defrost | |
| Structure | Split direct drive unit | |
| Dimensions (mm) / Net Weight (kg) | ||
| T400 Evaporator | 1270x580x170 | 31.63kg |
| T400 Condenser | 1280x640x1200 | 31.91kg |








