| Environmental Temperature 35°C | 6000Kcal/6978W/23809BTU at 0°C |
| 3700Kcal/4303W/14682BTU at -20°C |
| Component | Specification |
|---|---|
| Compressor | Model QP-21, 200cc displacement |
| Condenser | P.F. type with 2 axial fans (2200m³/h total), DC12V/24V |
| Evaporator | Inner screw tube and aluminum fin with 3 axial fans (2400m³/h total), DC12V/24V |
| Power Consumption | ≤48A (DC12V) or ≤29.6A (DC24V) |
| Refrigerant | R-404a |
| Defrost Type | Automatically hot air defrost |
| Structure | Split direct drive unit |
| Component | Dimensions (mm) | Net Weight (kg) |
|---|---|---|
| SF-600 Evaporator | 1250×490×360 | 39.5kg |
| SF-600 Condenser | 1410×630×495 | 30kg |
| Condenser Design | Latest exclusively for refrigeration unit |
| Sealing Technology | Patented O Sealing Technology |
| Design Base Environment | 45°C |
| Durability | Highest level |
| Maintenance | Low maintenance cost |
| Transport Package | Carton filled with paper honeycomb |
| Trademark | SNOWFALL |
| Origin | Guangzhou, China |
| Supply Ability | 350 sets per month |
| Customization | Available (OEM service) |
Our SNOWFALL refrigeration units have been exported worldwide and enjoy excellent reputation in markets including:
North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Middle East, Eastern Asia, and Western Europe.