Truck Refrigerated Unit System Air Conditioning With Patented O Sealing Technology
Product Details:
Get Best Price Contact Now|
Detail Information |
|||
| Colour: | White | Fan Material: | Aluminium Alloy |
|---|---|---|---|
| Condensor Design: | Latest Exclusively For Refrigeration Unit | Sealing Technology: | Patented O Sealing Technology |
| Durability Range: | The Highest Level | Maintenance: | Lower The Cost Of Maintance |
| Transport Package: | Carton | Trademark: | SNOWFALL |
| Origin: | Guangzhou, China | HS Code: | 8418692090 |
| Supply Ability: | 5000 Sets/ Year | Type: | Cooling System |
| Application Fields: | Refrigerated Trucks | Condition: | New |
| Service: | OEM | Installation: | Front, Roof, Under Mounting Type |
| Electric: | Optional Electric Standby System | Customization: | Available | Customized Request |
| Highlight: | Air Conditioning Truck Refrigerated Unit,O Sealing Technology Truck Refrigerated Unit |
||
Product Description
Truck Refrigerated Unit System Air Conditioning With Patented O Sealing Technology
Product Attributes
| Attribute | Value |
|---|---|
| Colour | White |
| Fan Material | Aluminium Alloy |
| Condensor Design | Latest Exclusively for Refrigeration Unit |
| Sealing Technology | Patented O Sealing Technology |
| Durability Range | The Highest Level |
| Maintenance | Lower The Cost of Maintenance |
| Transport Package | Carton |
| Trademark | SNOWFALL |
| Origin | Guangzhou, China |
| HS Code | 8418692090 |
| Supply Ability | 5000 Sets/Year |
| Type | Cooling System |
| Application Fields | Refrigerated Trucks |
| Condition | New |
| Service | OEM |
| Installation | Front, Roof, Under Mounting Type |
| Electric | Optional Electric Standby System |
| Customization | Available |
Product Description
Truck refrigeration units SF-318 featuring:
- Latest design condenser
- Patented O sealing technology
- Compressor Model: SD5H14
- R-134a refrigerant
Technical Specifications
| Parameter | Specification |
|---|---|
| Applicable Temperature | 20°C ~ -5°C |
| Cooling Capacity (0°C) | 1800Kcal/2093W/7142BTU |
| Compressor Model | SD5S14 |
| Compressor Displacement | 138 cc/r |
| Condenser Type | P.F. |
| Condenser Fan | 1 Axial Fan (800m³/h) |
| Evaporator Type | Inner screw tube and aluminium fin |
| Evaporator Fan | 1 Axial Fan (1000m³/h) |
| Voltage | DC12V/DC24V |
| Power Consumption | ≤22A(DC12V) / ≤11A(DC24V) |
| Refrigerant | R-134a |
| Structure | Split direct drive unit |
| Electrical Standby System (optional) | AC220V/AC380V/415V |
| Dimensions & Weight (Evaporator) | 790×590×170mm (18.34kg) |
| Dimensions & Weight (Condenser) | 800×480×180mm (17.88kg) |
| Dimensions & Weight (SF-T318 Condenser) | 870×700×150mm (21.33kg) |
Global Reach
Our refrigeration units have been exported worldwide and enjoy excellent reputation in markets including:
- North America
- South America
- Eastern Europe
- Southeast Asia
- Africa
- Oceania
- Mid East
- Eastern Asia
- Western Europe
Product Images
Want to Know more details about this product







