Customized White Food Refrigerator Body for Van/Truck White Colour Customization
Product Details:
Get Best Price Contact Now|
Detail Information |
|||
| Colour: | White | Fan Material: | Aluminium Alloy |
|---|---|---|---|
| Condensor Design: | Latest Exclusively For Refrigeration Unit | Sealing Technology: | Patented O Sealing Technology |
| Design Base Environment: | 45 Degree C | Durability Range: | The Highest Level |
| Maintenance: | Lower The Cost Of Maintance | Transport Package: | Wood Or Carton |
| Trademark: | SNOWFALL | Origin: | Guangzhou, China |
| HS Code: | 8418692090 | Supply Ability: | 350 Sets Per Month |
| Cooling Method: | Direct Cooling | Certification: | ISO |
| Condition: | New | Service: | OEM |
| Installation: | Front Mounting Type | Electric: | Optional Electric Standby System |
| Customization: | Available | Customized Request | ||
| Highlight: | customized truck refrigeration unit,customized transport refrigeration units,white colour truck refrigeration unit |
||
Product Description
Customized White Food Refrigerator Body for Van/Truck
Product Attributes
| Colour | White |
| Fan Material | Aluminium Alloy |
| Condensor Design | Latest Exclusively for Refrigeration Unit |
| Sealing Technology | Patented O Sealing Technology |
| Design Base Environment | 45 Degree C |
| Durability Range | The Highest Level |
| Maintenance | Lower The Cost of Maintenance |
| Transport Package | Wood or Carton |
| Trademark | SNOWFALL |
| Origin | Guangzhou, China |
| HS Code | 8418692090 |
| Supply Ability | 350 Sets Per Month |
| Cooling Method | Direct Cooling |
| Certification | ISO |
| Condition | New |
| Service | OEM |
| Installation | Front Mounting Type |
| Electric | Optional Electric Standby System |
| Customization | Available |
Product Description
Truck refrigeration unit SF-533 features:
- Integral unit design
- Latest design compressor technology
- Automatically defrost system
- High-performance SD7L15 compressor
Technical Specifications
| Unit Model | SF-533 |
| Applicable Temperature | 15°C ~ -20°C |
| Cooling Capacity (Environmental Temperature 35°C) | 0°C: 3300Kcal/3838W/13095BTU -18°C: 2050Kcal/2384W/8134BTU |
| Compressor | Model: SD7L15 Displacement: 151cc/r |
| Condenser | Type: P.F. Fan Type: Axial Fan (2 Fans × 1000m³/h) |
| Voltage | DC 12V / DC 24V |
| Evaporator | Type: Inner screw tube and aluminium fin Fan Type: Axial Fan (2 Fans × 1000m³/h) |
| Power Consumption | ≤36A (DC 12V) / ≤20A (DC 24V) |
| Refrigerant | R-134a/R-404a |
| Defrost Type | Automatically hot air defrost |
| Structure | Integral unit |
| Electrical Standby System (optional) | AC 220V / AC 380V/415V |
| Dimensions | 1665 × 760 × 490 mm |
| Net Weight | 104kg |
Want to Know more details about this product








