Fiberglass Honeycomb Composite Panel Board High Strength 15mm 18mm 21mm Thickness
Product Details:
Get Best Price Contact Now|
Detail Information |
|||
| Model NO.: | Snowfall Panel | Max. Measurement: | 9.5m*3m |
|---|---|---|---|
| Fuction: | Good For Anti Corrosion | Durability: | Won′t Crack Easily When Meet Gravel |
| Rinse: | Easy Rinse | Technology: | High Level |
| Fire Index: | Conform To The National B2 Step | Used For: | Dry Freight Truck Body, House, Container |
| Weight: | Light In Weight | Transport Package: | Export Standard |
| Trademark: | SNOWFALL | Origin: | Guangzhou, China |
| HS Code: | 8707909000 | Supply Ability: | 1000 Square Meter Per Week |
| Type: | Truck Body Panel | Material: | FRP+Plastic Honeycomb Composite Panel |
| Muffler Type: | No | Deck: | FRP+Plastic Honeycomb Composite Panel |
| Service: | OEM | Color: | White Or Customizable |
| Customization: | Available | Customized Request | ||
| Highlight: | High Strength Fiberglass Honeycomb Panel,15mm Fiberglass Honeycomb Composite Panel,21mm Fiberglass Honeycomb Composite Panel |
||
Product Description
Fiberglass and PP honeycomb sandwich panel is engineered for superior performance in demanding applications.
The panel is manufactured using prefabricated fiberglass reinforced plastic sheet, high-strength woven roving, and plastic honeycomb, bonded through vacuum pressure using advanced German technology.
The surface gelcoat utilizes iso-phtalic-ngp based resin that is FDA approved for safety and durability.
- Superior insulation properties
- Lightweight construction
- Exceptional strength-to-weight ratio
- Excellent corrosion resistance
- Glossy, smooth surface finish
- Easy maintenance and repair
- Long service life
Ideal for modern logistics applications where performance and durability are critical.
Available Thickness: 15mm, 18mm, 21mm
Maximum Panel Dimensions: 10m × 3m
| No | Item | Data |
|---|---|---|
| 1 | Static Strength Mpa≥ | 18 |
| 2 | Elastic Modulus Mpa≥ | 1500 |
| 3 | Barcol Hardness≥ | 40 |
| 4 | Impact Strength KJ/M²≥ | 50 |
| 5 | Edgewise compressive Strength Mpa≥ | 10 |
| 6 | Flatwise tension Strength Kpa≥ | 450 |
| 7 | Flatwise compression Strength Mpa≥ | 1.5 |
| No | Panel's thickness (mm) | Weight (kg/m²) |
|---|---|---|
| 1 | 15 | 7.5 |
| 2 | 18 | 8 |
| 3 | 21 | 8.5 |



